Choose a plan for yourself | Hosting | Hosting | Hosting | Hosting |
Parameters | ||||
Capacity | 60 GB | 120 GB | 250 GB | 500 GB |
RAM | 128 MB | 256 MB | 512 MB | 1024 MB |
CPU | 1×3.33Gh | 2×3.33GHz | 3×3.33GHz | 4×3.33GHz |
% processor time* | 10% | 15% | 25% | 35% |
max number of processes** | 20 | 30 | 40 | 50 |
max number of system files on the disk*** | 250000 | 500000 | 1000000 | 2000000 |
max number of disk operations per second (IOPS) | 50 | 100 | 150 | 200 |
Maximum number of domains**** | 1 | 2 | 5 | 10 |
The maximum number of mailboxes***** | Unlimited (recommended up to 10) | Unlimited (recommended up to 15) | Unlimited (recommended up to 25) | Unlimited (recommended up to 50) |
The maximum number of recipients in a single email | 100 | 100 | 100 | 100 |
The maximum size of a single message | 100 MB | 100 MB | 100 MB | 100 MB |
The maximum number of emails sent by one mailbox | ||||
5 min | 50 | 50 | 50 | 50 |
1 hour | 500 | 500 | 500 | 500 |
1 day | 1000 | 1000 | 1000 | 1000 |
The maximum number of emails sent by all mailboxes in the domain | ||||
5 min | 500 | 500 | 500 | 500 |
1 hour | 5000 | 5000 | 5000 | 5000 |
1 day | 10000 | 10000 | 10000 | 10000 |
Benefits | ||||
autoSSL | ||||
private file system | ||||
application installer | ||||
CRON | ||||
PHP (5.x-7.x) | ||||
NODE.JS (6,8,9) | ||||
apache 2.4 with litespeed module | ||||
daily copy of security****** | ||||
Technical assistance | 1 hour/year | 2 hour/year | 2 hour/year | 4 hour/year |
* The available percentage of CPU occupancy (counted in the hourly range) means by what percentage of the time the system can work at full power; after exceeding the allocated resource time, the service may respond slower;
** The maximum number of simultaneous processes performed to perform the next operation, the system will wait for the release;
*** The maximum number of system files de facto refers to the number of handles (inode); one large file can occupy several inodes;
**** Maximum number of symmetric domains (pointing to the same boxes);
***** In the unlimited e-mail offer, the recommended number of mailboxes may differ from ;
****** The daily security copy includes application and database data, does not include the current data of mailboxes and e-mails stored on them.
If you have any additional questions or concerns.
We invite you to contact us.
We will try to answer all your questions.